This is the eighth edition of the Hummingbot Foundation Monthly Report, a review of the Foundation’s monthly financial operations.
All numbers are in USD.
Table of Contents

| Exchange | 2022 Year to Date | July 2022 |
|---|---|---|
| AscendEX | $ 38,582 | $ 16,164 |
| Binance | $ 48,853 | $ 5,984 |
| Gate.io | $ 37,325 | $ 4,658 |
| HitBTC | $ 1,981 | $450 |
| Huobi | $ 2,191 | - |
| KuCoin | $ 203,782 | $ 19,302 |
| OKX | $ 3,071 | $ 106 |
| FTX | $1,880 | $1,880 |
| Total | $ 337,664 | $ 48,541 |
